EPS Patromol
EPS Patromol

EPS Patromol

share it

Product Description

Application
Insulation, big packing products
Insulation, big packing products
Insulation, big packing products Medium-density
Insulation, middle-density packing Medium-density
Insulation,  specialuse  products
High-density Insulation,special use products
High-density Insulation,special use products
GRADE
(GRADE F40, Bead Size(mm) 1.9 –2.5, Preexpansion Density(Kgf/cm2) 11, Foam Multiple 60 -75, Foam Density(g/L) 5 -15)
(GRADE F50, Bead Size(mm) 1.6 –1.9, Preexpansion Density(Kgf/cm2) 11, Foam Multiple 60 -75, Foam Density(g/L) 10 -20)
(GRADE F100, Bead Size(mm) 1.3 -1.6, Preexpansion Density(Kgf/cm2) 13, Foam Multiple 47 - 65, Foam Density(g/L) 14 -22)
(GRADE F150, Bead Size(mm) 0.9 - 1.3, Preexpansion Density(Kgf/cm2) 14, Foam Multiple 42 - 60, Foam Density(g/L) 16 -300)
(GRADE F250, Bead Size(mm) 0.7 - 0.9, Preexpansion Density(Kgf/cm2) 15, Foam Multiple 35 -55, Foam Density(g/L) 20 -35)
(GRADE F350, Bead Size(mm) 0.47 - 0.7, Preexpansion Density(Kgf/cm2) 16, Foam Multiple 28 - 50, Foam Density(g/L) 22 - 400)
(GRADE F450, Bead Size(mm) 0.3 –0.47, Preexpansion Density(Kgf/cm2) 17, Foam Multiple 24 –45, Foam Density(g/L) 23 -42)

POLYMERS



my cart

my wishlist

my account

Login Signup
forget password?